Guaranteed by the sound-absorbing and anti-vibration gasket. Available in antistatic or conductive version on request.
The 3mm thick ribbed disc, welded and leaning on an M16 tie rod, allows the pedestal to achieve high resistance to mechanical stress.
The very low play between the calibrated tube and the tie rod guarantees great stability to the pedestal.
The crown nut allows micrometric height adjustment, and the coupling between the grooves on it and the indentation realized on the tube prevents unscrewing.
The configuration with tube below and tie rod above allows easy above-floor adjustment during installation.
H NOM | ADJUSTAMENT | THICKNESS NUT | OVERLAP MIN | COMPOSITION | WEIGHT GR. | PACKAGE DIM BASES | PACKAGE DIM HEADS | |||||
mm | min (mm) | max (mm) | mm | mm | base/head+ cap | base(gr) | head (gr) | dim. (dim) | n° units per box | dim. (cm) | n° units per box | |
270 | 242 | 298 | 9 | 30 | BS100P | TS225G1 | 233 | 312 | 39x29x26 | 100 | 59x29x30 | 120 |
300 | 270 | 335 | 9 | 35 | BB250 | TT120G1 | 310 | 289 | 59x29x26 | 120 | 39x29x26 | 90 |
350 | 320 | 385 | 9 | 35 | BB300 | TT120G1 | 355 | 289 | 79,5x59,5x52 | 500 | 39x29x26 | 90 |
400 | 370 | 435 | 9 | 35 | BB350 | TT120G1 | 400 | 289 | 79,5x59,5x52 | 500 | 39x29x26 | 90 |
450 | 420 | 485 | 9 | 35 | BB400 | TT120G1 | 444 | 289 | 79,5x59,5x52 | 400 | 39x29x26 | 90 |
500 | 470 | 535 | 9 | 35 | BB450 | TT120G1 | 488 | 289 | 79,5x59,5x52 | 400 | 39x29x26 | 90 |
600 | 560 | 650 | 9 | 40 | BB540 | TT150G1 | 585 | 337 | 79,5x59,5x52 | 350 | 39x29x26 | 80 |
700 | 660 | 750 | 9 | 40 | BB640 | TT150G1 | 674 | 337 | 120x80x67 | 800 | 39x29x26 | 80 |
800 | 745 | 875 | 9 | 50 | BB725 | TT200G1 | 750 | 401 | 120x80x67 | 800 | 39x29x26 | 70 |
900 | 845 | 975 | 9 | 50 | BB825 | TT200G1 | 839 | 401 | 120x80x67 | 300 | 39x29x26 | 70 |
1000 | 945 | 1075 | 9 | 50 | BB925 | TT200G1 | 928 | 401 | 120x80x67 | 300 | 39x29x26 | 70 |
ITEM | CODE | WEIGHT (gr.) | PACKAGE | |||||||||
dim. cm | n° unit | |||||||||||
antistatic cap for heads | G1 | 9 | 59x29x30 | 1000 | ||||||||
conductive cap for heads |
G2 | 9 | 59x29x30 | 1000 |