Guaranteed by the sound-absorbing and anti-vibration gasket. Available in antistatic or conductive version on request.
The 3mm thick ribbed disc, swaged to a Ø20x2mm tube. with a double folder, allows the pedestal to reach a very high degree of stiffness and mechanical strength.
The very low play between the calibrated tube and the tie rod guarantees great stability to the pedestal
The crown nut allows micrometric height adjustment, and the coupling between the grooves on it and the indentation realized on the tube’s end prevents unscrewing.
The 2mm thick ribbed disc welded to the M16 tie rod allows, thanks to the central bell mouth, to easily adapt also to uneven surfaces. Three holes allow the mechanical anchoring of the pedestal to the ground, or, as an alternative, its specially designed shape allows perfect adherence with limited use of glue.
H NOM. | ADJUSTAMENT | THICKNESS NUT | MIN OVERLAP | COMPOSITION | WEIGHT | PACKAGE BASES | PACKAGE HEADS | |||||
mm | mm | mm | mm | mm | base/head + cap. | base (gr) |
head (gr) |
dim. (cm) |
n° units per box | dim. (cm) |
n° units per box | |
100 | 87 | 118 | 9 | 25 | BS070P | TS070G1 | 194 | 180 | 39x29x26 | 130 | 39x29x26 | 120 |
110 | 87 | 128 | 9 | 25 | BS080P | TS070G1 | 207 | 180 | 39x29x26 | 120 | 39x29x26 | 120 |
125 | 102 | 143 | 9 | 25 | BS080P | TS085G1 | 207 | 194 | 39x29x26 | 120 | 39x29x26 | 120 |
145 | 117 | 173 | 9 | 30 | BS100P | TS100G1 | 233 | 207 | 39x29x26 | 100 | 39x29x26 | 100 |
160 | 132 | 188 | 9 | 30 | BS100P | TS115G1 | 233 | 219 | 39x29x26 | 100 | 39x29x26 | 80 |
175 | 148 | 203 | 9 | 30 | BS100P | TS130G1 | 233 | 232 | 39x29x26 | 100 | 59x29x30 | 120 |
190 | 162 | 218 | 9 | 30 | BS100P | TS145G1 | 233 | 246 | 39x29x26 | 100 | 59x29x30 | 120 |
205 | 177 | 233 | 9 | 30 | BS100P | TS160G1 | 233 | 258 | 39x29x26 | 100 | 59x29x30 | 120 |
220 | 192 | 248 | 9 | 30 | BS100P | TS175G1 | 233 | 270 | 39x29x26 | 100 | 59x29x30 | 120 |
245 | 217 | 273 | 9 | 30 | BS100P | TS200G1 | 233 | 291 | 39x29x26 | 100 | 59x29x30 | 120 |
270 | 242 | 298 | 9 | 30 | BS100P | TS225G1 | 233 | 312 | 39x29x26 | 100 | 59x29x30 | 120 |
ITEM | CODE | WEIGHT (gr.) | PACKAGE | |||||||||
dim. cm | n° units | |||||||||||
antistatic cap for heads | G1 | 9 | 59x29x30 | 1000 | ||||||||
conductive cap for heads |
G2 | 9 | 59x29x30 | 1000 |