Guaranteed by the sound-absorbing and anti-vibration gasket.Available in antistatic, conductive or equipotential version with metal fitted contact on request.
The composition with 2.5mm base disc, 3mm head disc, M20 screw and Ø25x2mm internally threaded M20 tube qualify the structure as extremely robust, suitable to bear very high loads without any problem.
The threaded tube combined with a rotating gasket allows for micrometric height adjustment.
The 100x100x2.5mm base disc and the absence of play due to the coupling between the M20 tie rod and the tapered and threaded tube give the pedestal very high stability, even for high elevations.
H NOM. | ADJUSTAMENT | THICKNESS NUT | MIN OVERLAP | COMPOSITION | WHEIGT | PACKAGE | ||||||
mm | mm | mm | mm | mm | base / head + cap | base (gr) | head (gr) | dim. (cm) | base units per box | heads pack. dim. | head units per box | |
100 | 85 | 114 | 9 | 20 | BIM060 | TJM072 | 266.9 | 286.8 | 39x29x26 | 90 | 39x29x26 | 120 |
120 | 105 | 134 | 9 | 20 | BIM080 | TJM072 | 287.5 | 286.8 | 39x29x26 | 80 | 39x29x26 | 120 |
140 | 125 | 154 | 9 | 20 | BIM100 | TJM072 | 308.1 | 286.8 | 59x29x30 | 110 | 39x29x26 | 120 |
170 | 135 | 208 | 9 | 26 | BIM110 | TJM122 | 318.4 | 389.3 | 59x29x30 | 110 | 39x29x26 | 80 |
210 | 185 | 248 | 9 | 26 | BIM150 | TJM122 | 359.6 | 389.3 | 59x29x30 | 90 | 39x29x26 | 80 |
260 | 225 | 298 | 9 | 26 | BIM200 | TJM122 | 411.1 | 389.3 | 59x29x30 | 90 | 39x29x26 | 80 |
300 | 265 | 338 | 9 | 26 | BIM240 | TJM122 | 452.3 | 389.3 | 59x29x30 | 70 | 39x29x26 | 80 |
350 | 315 | 388 | 9 | 26 | BIM290 | TJM122 | 400.8 | 389.3 | 79,5x59,5x52 | 350 | 39x29x26 | 80 |
400 | 365 | 438 | 9 | 26 | BIM340 | TJM122 | 555.3 | 389.3 | 79,5x59,5x52 | 350 | 39x29x26 | 80 |
450 | 415 | 488 | 9 | 26 | BIM390 | TJM122 | 606.8 | 389.3 | 79,5x59,5x52 | 270 | 39x29x26 | 80 |
500 | 465 | 538 | 9 | 26 | BIM440 | TJM122 | 658.3 | 389.3 | 79,5x59,5x52 | 270 | 39x29x26 | 80 |
550 | 515 | 588 | 9 | 26 | BIM490 | TJM122 | 709.8 | 389.3 | 79,5x59,5x52 | 250 | 39x29x26 | 80 |
600 | 565 | 638 | 9 | 26 | BIM540 | TJM122 | 761.3 | 389.3 | 120x80x67 | 550 | 39x29x26 | 80 |
650 | 615 | 688 | 9 | 26 | BIM590 | TJM122 | 812.8 | 389.3 | 120x80x67 | 550 | 39x29x26 | 80 |
700 | 665 | 738 | 9 | 26 | BIM640 | TJM122 | 864.3 | 389.3 | 120x80x67 | 500 | 39x29x26 | 80 |
750 | 715 | 788 | 9 | 26 | BIM690 | TJM122 | 915.8 | 389.3 | 120x80x67 | 400 | 39x29x26 | 80 |
800 | 765 | 838 | 9 | 26 | BIM740 | TJM122 | 967.3 | 389.3 | 120x80x67 | 400 | 39x29x26 | 80 |
850 | 815 | 888 | 9 | 26 | BIM790 | TJM122 | 1018.8 | 389.3 | 120x80x67 | 350 | 39x29x26 | 80 |
900 | 865 | 938 | 9 | 26 | BIM840 | TJM122 | 1070.3 | 389.3 | 120x80x67 | 300 | 39x29x26 | 80 |
950 | 915 | 988 | 9 | 26 | BIM890 | TJM122 | 1121.8 | 389.3 | 120x80x67 | 250 | 39x29x26 | 80 |
1000 | 965 | 1038 | 9 | 26 | BIM940 | TJM122 | 1173.3 | 389.3 | 120x80x67 | 250 | 39x29x26 | 80 |
ITEM | CODE | WEIGHT (gr) | PACKAGING | |||||||||
dim. Cm | units | |||||||||||
Antistatic rotating cap for heads | G32 | 10 | 59x29x30 | 700 | ||||||||
Conductive rotating cap for heads | G36 | 10 | 59x29x30 | 700 | ||||||||
Equipotential rotating cap for heads with metal contact fitted | G38 | 12 | 59x29x30 | 700 | ||||||||
*Gaskets are packed separately |