Skip to main content

E type structure

with boxed section stringers


silent

Silent

Provided by the adhesive gaskets in bituminized feltpaper,at request combined with gaskets with graphite based additives to ensure conductivity.

robustness

Robustness

Given by the pressed and molded cruciform head plate 3mm thick, mechnically riveted to an M16 collar stud. The system of over head passing tubular stringers also guarantees flexibility in laying, fixing and adjustability.

flexibility-in-laying

Flexibility in laying

It is possible to install the pedestals at different paces than the standard 600 mm. This allows to accommodate panel sizes different from 600x600 or to reduce the distance between the pedestals if extreme load bearing is required.

fixing

Fixing

The fixing of the tubular crosspiece to the head by means of a TE M5x10 screw or a 4.8x13 self-drilling screw makes the installation of the entire grid monolithic.

adjustability

Adjustability

The nut allows micrometric height adjustment, and the coupling between the grooves on it and the indentation realized on the tube prevents unscrewing.

easy-installation

Easy installation

The configuration with tube below and stud above allows for easy above-floor adjustment during installation.

H NOM. ADJUSTAMENT THICKNESS NUT COMPOSITION WEIGHT (gr) PACKAGE BASES PACKAGE HEADS
mm mm mm base/head + cap base (gr ) head (gr) dim. (cm) n° units per box UN (cm)
units x box
95 85/105 - BF040 TEK50 123 315 39x29x26 150 39x29x26 60
105 95/115 - BF050 TEK50 129 315 39x29x26 150 39x29x26 60
115 105/125 - BF060 TEK50 136 315 39x29x26 130 39x29x26 60
125 110/140 - BF060 TEK70 136 341 39x29x26 130 39x29x26 50
140 125/155 9 BB080 TE070 159 360 39x29x26 120 39x29x26 50
160 145/175 9 BB100 TE070 179 360 39x29x26 100 39x29x26 50
175 158200 9 BB100 TER102 179 419 45x29x26 100 39x29x26 50
195 178/220 9 BB120 TER102 196 419 39x29x26 80 39x29x26 50
215 198/240 9 BB140 TER102 214 419 59x29x30 120 39x29x26 50
245 228/270 9 BB170 TER102 241 419 59x29x30 120 39x29x26 50
275 258/300 9 BB200 TER102 268 419 59x29x30 120 39x29x26 50
330 298/370 9 BB250 TER122 310 445 59x29x30 120 39x29x26 50
380 348/470 9 BB300 TER122 355 445 79,5x59,5x52 500 39x29x26 50
430 448/520 9 BB350 TER122 400 445 79,5x59,5x52 500 39x29x26 50
480 503/585 9 BB400 TER122 444 445 79,5x59,5x52 400 39x29x26 50
540 558/640 13 BB450 TER152 505 493 79,5x59,5x52 400 39x29x26 50
600 658/740 13 BB500 TER152 554 493 79,5x59,5x52 350 39x29x26 50
700 758/840 13 BB600 TER152 643 493 120x80x67 800 39x29x26 50
800 858/940 13 BB700 TER152 732 493 120x80x67 800 39x29x26 50
900 958/1040 13 BB800 TER152 821 493 120x80x67 300 39x29x26 50
1000 13 BB900 TER152 910 493 120x80x67 300 39x29x26 50
*gaskets are packed separately